Your shopping cart is empty!
WhatsApp us for fast response : +447979127236| Brake Pad Information (To view larger image of pad click on Pad Part No) |
CP3215D46![]() - Pad Area = 54.6cm² - Pad Depth = 45.6mm - Thickness = 16.8mm CP3215D50 ![]() - Pad Area = 57.4cm² - Pad Depth = 50.3mm - Thickness = 16.8mm |
| TECHNICAL SPECIFICATIONS | |
| Piston Sizes - mm | - CP6720 = Ø34.9 x 2 / Ø41.3 x 2 - CP6730 = Ø31.8 x 4 |
| Piston Area cm³ | - CP6720 = 45.93 - CP6730 = 31.66 |
| Disc Diameter - mm | - Max = Ø355.0 - Min = Ø285.0 |
| Disc Thickness - mm | 28.0 |
| Weight (no pads) - Kg | 2.5 |
| Hydraulic Threads | M10x1.0 |
| Mounting Type | Radial |
| Mounting Centres - mm | 180.0 |
| Mounting Offset - mm | 35.0 |
| Mounting Hole Ø - mm | 12.15 |
| ‘PL’ Dimension - mm | 57.8 |
| Bleed Screw Tightening Torque | 17Nm |
| SPARE PARTS | |
| Pistons | - Ø34.9 = CP3567-108 - Ø31.8 = CP3349-103 - Ø41.3 = CP3344-109 |
| Seal Repair Kit | - CP6720 = CP4518-GK - CP6730 = CP4518-EE |
| Pad Retainer | H - Piece = CP6720-101 |
| Pad Retainer Bolt | CP6720-118 x 2 |
| Wear Plates | CP5200-306 x 4 |
| Anti-Knockback Springs | - CP6720 = CP6518-4LBLL. - CP6730 = CP6518-4LBSS. |
| Bleed Screw | CP3880-1 |
| Car_Make_Group | |
| Car Make | Honda |
| Car_Model_Group | |
| Car Model | S2000 |
| Condition_Group | |
| Condition | New |
| Part_Type_Group | |
| Part Type | Braking |