Your shopping cart is empty!
Set of 4 450cc injectors for Honda Civic R18 06-08 and D17 01-05
All DeatschWerks injectors feature the following:
Matched set of 4 injectors 450cc/min
Fuel Pressure Range | 40-100 psi |
Minimum Pulse Width | 1.2 ms |
Maximum Duty Cycle | 91% |
Coil Impedance | 14.8 ohm |
Injector Type | Bosch EV6 (standard) |
Connector Type | us-car |
PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
cc/min | 432 | 489 | 537 | 577 | 624 | 653 |
lb/hr | 41.1 | 46.6 | 51.1 | 55.0 | 59.4 | 62.2 |
Please note:
Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.
PSI > Volts V |
43 | 58 | 70 | 80 | 90 | 100 |
8 | 1.59 | 1.66 | 1.93 | 2.07 | 2.39 | 2.52 |
9 | 1.29 | 1.23 | 1.43 | 1.54 | 1.78 | 1.84 |
10 | 1.03 | 1.03 | 1.18 | 1.17 | 1.49 | 1.48 |
11 | 0.75 | 0.84 | 0.85 | 0.98 | 1.17 | 1.14 |
12 | 0.62 | 0.74 | 0.70 | 0.79 | 1.01 | 0.99 |
13 | 0.52 | 0.56 | 0.63 | 0.62 | 0.80 | 0.82 |
14 | 0.34 | 0.37 | 0.44 | 0.55 | 0.76 | 0.63 |
15 | 0.27 | 0.31 | 0.38 | 0.44 | 0.63 | 0.50 |
16 | 0.18 | 0.21 | 0.23 | 0.36 | 0.48 | 0.43 |
Car_Make_Group | |
Car Make | Honda |
Car_Model_Group | |
Car Model | Civic |
Condition_Group | |
Condition | New |
Part_Type_Group | |
Part Type | Intake & Fuel |