Your shopping cart is empty!
Brake Pad Information (To view larger image of pad click on Pad Part No) | CP3894D54![]() - Pad Area = 73.5cm² - Pad Depth = 54.0mm - Thickness = 18.0mm |
TECHNICAL SPECIFICATIONS | |
Piston Sizes - mm | - Ø27.0 x 2 / - Ø31.8 x 2 - Ø38.1 x 2 |
Piston Area - cm² | 50.1 |
Weight (no pads) - Kg | 2.8 |
Hydraulic Threads | M10x1.0 |
Mounting Type | Radial |
Mounting Centres - mm | 180.0 |
Mounting Offset - mm | 44.0 |
Mounting Hole Ø - mm | 12.2 |
‘PL’ Dimension - mm | 63.5 |
Bleed Screw Tightening Torque | 17Nm |
CALIPER SPARE PARTS | |
Pistons | - Ø27.0 Aluminium = CP4910-156. S/Steel = CP5560-108. - Ø31.8 Aluminium = CP4910-155. S/Steel = CP5560-109. - Ø38.1 Aluminium = CP4910-154. S/Steel = CP5560-110. |
Stainless Steel Piston kit | CP5060-14 |
Seal Repair kit | CP4518-CEJ |
Pad Retainer Type / Part No. | Bolt x 2 / CP5555-126 |
Retainer Bolt Part No. | CP3596-112 x 2 |
Wear Plates | CP5555-120 x 4 |
Anti-Knockback Spring Kit | CP6518-4LBSSL |
Bleed Screw | CP3880-1 |
Fluid Pipe | CP5560-6 |
BRAKE DISC INFORMATION | |
Disc Details (click on Part No) | - Ø356 x 32 = CP5000-218/-219CG8 - Ø366 x 32 = CP3718-1088/-1089CG8 - Ø378 x 32 = CP5772-1030/-1031CG8 |
Condition_Group | |
Condition | New |
Part_Type_Group | |
Part Type | Braking |