Your shopping cart is empty!
Brake Pad Information (To view larger image of pad click on Pad Part No) | - CP6230D54![]() - Pad Area = 81.62cm³ - Pad Depth = 54.0mm - Thickness = 25.0mm |
TECHNICAL SPECIFICATIONS | |
Piston Szes - mm | - Ø27.0 x 2 - Ø31.8 x 2 - Ø38.1 x 2 |
Piston Area - cm² | 50.1 |
Disc Diameter - mm | - Max = 390.0 - Min = 362.0 |
Disc Thickness - mm | - Max = 36.0 - Min = 32.0 |
Weight - No pads - Kg | 3.1 |
Hydraulic Threads | M10x1.0 |
Mounting Type | Radial |
Mounting Centres - mm | 210.0 |
Mounting Offset - mm | 42.0 |
Mounting Hole Ø - mm | 12.27 - 12.17 |
PL Dimension - mm | 63.5 |
Bleedscrew Tightening Torque - Nm | 17 |
SPARE PARTS | |
Pistons | - Ø27.0 = CP9665-114 - Ø31.8 = CP9665-115 - Ø38.1 = CP9665-116 |
Seal Repair kit | CP8518-CEJ |
Anti-Knockback Spring Kit | CP6518-7LBSSL |
Pad Retainer | CP9665-119 x 2 |
Retainer Bolts | CP3715-117ST x 2 |
Wear Plates | - RH = CP9665-112 - LH = CP9660-113 |
Bleedscrew Kit | CP3880-1 |
Condition_Group | |
Condition | New |
Part_Type_Group | |
Part Type | Braking |